<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediaMind Creative Zone - Blog &#187; online advertsing</title>
	<atom:link href="http://creativezone.mediamind.com/Blog/index.php/tag/online-advertsing/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativezone.mediamind.com/Blog</link>
	<description>MediaMind Creative Zone - Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>UK online advertising outpaces TV advertising</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2008/08/15/uk-online-advertising-outpaces-tv-advertising/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2008/08/15/uk-online-advertising-outpaces-tv-advertising/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 14:33:44 +0000</pubDate>
		<dc:creator>Dean Donaldson</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[online advertsing]]></category>
		<category><![CDATA[TV advertising]]></category>
		<category><![CDATA[WebTV]]></category>

		<guid isPermaLink="false">http://creativezone.eyeblaster.com/Blog/index.php/2008/08/15/uk-online-advertising-outpaces-tv-advertising/</guid>
		<description><![CDATA[In a key milestone for the digital industry, Ofcom UK Communications Market Review 2008, has just revealed that online advertising spend has finally outpaced advertising on mainstream TV. A whopping growth of 40 percent sees £2.8 billion in spend online against £2.4 billion of the combined revenues of ITV1, Channel 4, S4C and Five as [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2008/08/15/uk-online-advertising-outpaces-tv-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

