<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediaMind Creative Zone - Blog &#187; Market Trends</title>
	<atom:link href="http://creativezone.mediamind.com/Blog/index.php/category/market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativezone.mediamind.com/Blog</link>
	<description>MediaMind Creative Zone - Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>DG Delivers 80 percent of TV Superbowl Ads</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2012/02/03/dg-delivers-80-percent-of-tv-superbowl-ads/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2012/02/03/dg-delivers-80-percent-of-tv-superbowl-ads/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:43:09 +0000</pubDate>
		<dc:creator>Dana Miller</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=3100</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2012/02/03/dg-delivers-80-percent-of-tv-superbowl-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Turn Likes Into Conversations</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2012/01/25/4-ways-to-turn-likes-into-conversations/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2012/01/25/4-ways-to-turn-likes-into-conversations/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:16:23 +0000</pubDate>
		<dc:creator>MediaMind Editor</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=3092</guid>
		<description><![CDATA[When I stop to think about it, I find that the music I listen to, the shops I frequent, the restaurants I go to, the websites I read, the shows I watch and the things I buy are very frequently a result of recommendations from friends. I&#8217;m certainly not alone; these days, people are increasingly [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2012/01/25/4-ways-to-turn-likes-into-conversations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Part II CES Recap Move Like Jagger</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2012/01/23/part-ii-ces-recap-move-like-jagger/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2012/01/23/part-ii-ces-recap-move-like-jagger/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:23:17 +0000</pubDate>
		<dc:creator>MediaMind Editor</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=3081</guid>
		<description><![CDATA[In late 2010 when the XBOX 360 Kinect was released, there was a massive amount of hacking (actually embraced by Microsoft) that led to some incredibly innovative results. Some with very practical solutions and some, well, a bit more &#8220;artistic&#8221;. At CES this year, several companies showcased their kinetic, or movement based interaction, controls that [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2012/01/23/part-ii-ces-recap-move-like-jagger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES Recap: Who you calling the idiot box?</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2012/01/19/ces-recap-who-you-calling-the-idiot-box/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2012/01/19/ces-recap-who-you-calling-the-idiot-box/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:54:44 +0000</pubDate>
		<dc:creator>MediaMind Editor</dc:creator>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=3070</guid>
		<description><![CDATA[CES has always been about gadgety goodness of the future and this year was no let down. And televisions took center stage.  With significant improvements to picture quality (forget HD, why aren&#8217;t we shooting in ultra-high def / 4K, or even 8K!) and the ever-increasing screen size (and still managing to shave the depth down [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2012/01/19/ces-recap-who-you-calling-the-idiot-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZUJI Travel Retargets with Relevance</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2012/01/15/zuji-travel-retargets-with-relevance/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2012/01/15/zuji-travel-retargets-with-relevance/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 12:07:20 +0000</pubDate>
		<dc:creator>MediaMind Editor</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2967</guid>
		<description><![CDATA[MediaMind recently spoke to Mark Lomas, commercial director of Cadreon in Australia, about one of Australia’s first intent-based, geo-targeted campaigns for ZUJI, the Asia Pacific online travel retailer. Q. Can you tell us about the ZUJI campaign? A. ZUJI is a fast-growing online travel retailer operating in the Australian and Asia-Pacific market. Like all online [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2012/01/15/zuji-travel-retargets-with-relevance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Digital Future Snapshot of 2012</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2012/01/08/a-digital-future-snapshot-of-2012/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2012/01/08/a-digital-future-snapshot-of-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:28:17 +0000</pubDate>
		<dc:creator>Sean Couch</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2994</guid>
		<description><![CDATA[2011 is now in our rearview mirror and as we look forward to 2012 there’s no question that the Internet has reached mass media status. Users are doing much more than just email or search and marketers now have a plethora of target demographics and platforms to choose from. According to a new study by [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2012/01/08/a-digital-future-snapshot-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Dialogue Fast Forwards to Smart TV</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/12/20/digital-dialogue-fast-forwards-to-smart-tv/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/12/20/digital-dialogue-fast-forwards-to-smart-tv/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:20:09 +0000</pubDate>
		<dc:creator>Dana Miller</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2936</guid>
		<description><![CDATA[Caleb Hill, Senior VP Global Account Measurement and Operation, MediaMind shares the vision of advertisers sharing brand messages across multiple devices with increased accountability and engagement at iMedia.]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/12/20/digital-dialogue-fast-forwards-to-smart-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence Collision Dazzles iMedia</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/12/15/convergence-collision-dazzles-imedia/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/12/15/convergence-collision-dazzles-imedia/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:12:38 +0000</pubDate>
		<dc:creator>Dana Miller</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2917</guid>
		<description><![CDATA[Editor&#8217;s Note: This article originally appeared in iMedia by Gretchen Hyman. &#8220;In a presentation titled the &#8220;Convergence Collision,&#8221; MediaMind&#8217;s global director of media innovation, Dean Donaldson, dazzled the Spotlight audience at the iMedia Agency Summit by highlighting the quickly approaching turning point in digital&#8217;s history as television and mobile technology converge in the most optimum [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/12/15/convergence-collision-dazzles-imedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes in China</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/12/12/behind-the-scenes-in-china/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/12/12/behind-the-scenes-in-china/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:11:42 +0000</pubDate>
		<dc:creator>Dana Miller</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2901</guid>
		<description><![CDATA[MediaMind is pleased to introduce you to Benson Ho, MediaMind’s new Country Manager in China.  He recently spoke with the Creative Zone blog about the market in China and his plans to expand MediaMind activity in the region. MM: Tell us a little about yourself – how long have you been in the industry? BH: [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/12/12/behind-the-scenes-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: 7 Tips for Smarter Ads</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/12/08/infographic-7-tips-for-smarter-ads/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/12/08/infographic-7-tips-for-smarter-ads/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:53:46 +0000</pubDate>
		<dc:creator>Dana Miller</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2885</guid>
		<description><![CDATA[.prezi-player { width: 550px; } .prezi-player-links { text-align: center; } 7 Ways to Build Smarter Ads by MediaMind on Prezi Visit www.mediamind.com/domorewithdigital to download the infographic and the Benchmark Report.]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/12/08/infographic-7-tips-for-smarter-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

