<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediaMind Creative Zone - Blog &#187; Innovations</title>
	<atom:link href="http://creativezone.mediamind.com/Blog/index.php/category/innovations/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativezone.mediamind.com/Blog</link>
	<description>MediaMind Creative Zone - Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>CES Recap: Who you calling the idiot box?</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2012/01/19/ces-recap-who-you-calling-the-idiot-box/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2012/01/19/ces-recap-who-you-calling-the-idiot-box/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:54:44 +0000</pubDate>
		<dc:creator>MediaMind Editor</dc:creator>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=3070</guid>
		<description><![CDATA[CES has always been about gadgety goodness of the future and this year was no let down. And televisions took center stage.  With significant improvements to picture quality (forget HD, why aren&#8217;t we shooting in ultra-high def / 4K, or even 8K!) and the ever-increasing screen size (and still managing to shave the depth down [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2012/01/19/ces-recap-who-you-calling-the-idiot-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trazo Innovative Motorbike Campaign</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2012/01/18/trazos-innovative-interactive-motorbike-campaign/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2012/01/18/trazos-innovative-interactive-motorbike-campaign/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:58:22 +0000</pubDate>
		<dc:creator>MediaMind Editor</dc:creator>
				<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=3045</guid>
		<description><![CDATA[MediaMind speaks to Trazo’s Creative Director, Antonio Moreno, about the shaping up of the digital campaign for Piaggio. Piaggio, the European leader and global supplier of mythical motorbike brands such as Vespa,  Aprilia and Derbi, turned to the creative agency Trazo to develop a robust and  creative campaign that would leverage rich media capabilities and [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2012/01/18/trazos-innovative-interactive-motorbike-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodlife Geo-Targets Down Under</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2012/01/09/goodlife-geo-targets-down-under/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2012/01/09/goodlife-geo-targets-down-under/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:38:36 +0000</pubDate>
		<dc:creator>MediaMind Editor</dc:creator>
				<category><![CDATA[Campaigns to Watch]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2959</guid>
		<description><![CDATA[MediaMind recently spoke to Mark Lomas, commercial director of Cadreon in Australia, about a campaign it ran for Goodlife Health Clubs in Australia. Using Smart Versioning’s geo-targeting technology, Cadreon improved the efficiency of Goodlife’s member acquisition by 75 percent. Q. What was your key goal for this campaign? A. The key goal of the Goodlife [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2012/01/09/goodlife-geo-targets-down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a high-energy creative boost with MediaMind Blocks</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/12/15/get-a-high-energy-creative-boost-with-mediamind-blocks/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/12/15/get-a-high-energy-creative-boost-with-mediamind-blocks/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:59:02 +0000</pubDate>
		<dc:creator>MediaMind Editor</dc:creator>
				<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2927</guid>
		<description><![CDATA[We work with creative agencies every day, so we know the kind of pressure designers and developers are under to consistently push the limits and offer new interactive experiences to web surfers.  MediaMind Blocks exist to provide a leg up to busy creatives. There are 3 basic types of blocks: - format blocks, which provide [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/12/15/get-a-high-energy-creative-boost-with-mediamind-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVATAR and PREDATORS Wow Audiences</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/11/20/avatar-and-predators-wow-audiences/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/11/20/avatar-and-predators-wow-audiences/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 09:58:26 +0000</pubDate>
		<dc:creator>Dana Miller</dc:creator>
				<category><![CDATA[Campaigns to Watch]]></category>
		<category><![CDATA[Favorite Brand Experiences]]></category>
		<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2849</guid>
		<description><![CDATA[MediaMind recently spoke with Entertainment Executive Jonathan Tavss about two high-profile promotions for Twentieth Century Fox Home Entertainment &#8211; the launch of the Extended Collector’s Edition of AVATAR and the Blu-ray release of PREDATORS. For both launches, the client needed break-out creative to match the intensity and innovation of each film. We spoke with Tavss [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/11/20/avatar-and-predators-wow-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Neuromarketing (very cool)</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/07/19/online-neuromarketing/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/07/19/online-neuromarketing/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:26:33 +0000</pubDate>
		<dc:creator>Dana Miller</dc:creator>
				<category><![CDATA[Campaigns to Watch]]></category>
		<category><![CDATA[Favorite Brand Experiences]]></category>
		<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2608</guid>
		<description><![CDATA[Meet Pablo Sánchez Benavides, Interactive Director at DDB in Barcelona.  He discusses the Golf GTI Experiment, which used neuromarketing to analyze consumer response to the latest car model. What was the brief for the Golf GTI campaign? The Golf GTI Experiment is a campaign developed at my current agency (DDB Spain) for Volkswagen. Basically, it is [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/07/19/online-neuromarketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blocks to Skype, Share Video, Favorite and More</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/07/18/new-blocks-to-skype-share-video-favorite-and-more/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/07/18/new-blocks-to-skype-share-video-favorite-and-more/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:55:00 +0000</pubDate>
		<dc:creator>BoazRam</dc:creator>
				<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2628</guid>
		<description><![CDATA[MediaMind recently released 5 new MediaMind Blocks.  As we always do when releasing Blocks, we try to keep a healthy mix of advanced vs. simple blocks and features vs. formats blocks.  So, please welcome the newcomers and take them out for a spin (that&#8217;s the beauty of code-ready!):  Slider Award-winning format block features an overlay [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/07/18/new-blocks-to-skype-share-video-favorite-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Lantern Shines in The Feed</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/06/30/green-lantern-shines-in-the-feed/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/06/30/green-lantern-shines-in-the-feed/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:56:54 +0000</pubDate>
		<dc:creator>MediaMind Editor</dc:creator>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2583</guid>
		<description><![CDATA[Green Lantern with Zappar Mobile App Advertiser: Warner Bros Media Agency: Phd Creative Agency: Substance Format: Homepage Takeover Feature: Interactive Video, Gallery, Zappar App Vertical: Entertainment Country: UK View demo To introduce the Green Lantern to users who may be unfamiliar with the character, we created a micro-site within the MSN takeover; granting users access [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/06/30/green-lantern-shines-in-the-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAB Rising Stars Hit the Billboards</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/06/28/iab-rising-stars-hit-the-billboards/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/06/28/iab-rising-stars-hit-the-billboards/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:24:22 +0000</pubDate>
		<dc:creator>BoazRam</dc:creator>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2567</guid>
		<description><![CDATA[The IAB rising stars initiative has been getting a lot of traction lately after the IAB’s Peter Minium presented the different formats during Internet week 2 weeks ago and many publishers are now working to support them. At MediaMind, we have been involved in the IAB initiative from the beginning including production of a winning [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/06/28/iab-rising-stars-hit-the-billboards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3D Cube was the Perfect Format</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/06/14/3d-cube-was-the-perfect-format/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/06/14/3d-cube-was-the-perfect-format/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:45:31 +0000</pubDate>
		<dc:creator>Dana Miller</dc:creator>
				<category><![CDATA[Campaigns to Watch]]></category>
		<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2364</guid>
		<description><![CDATA[Meet Fran Perez, Creative Director at the Internet Sales Company in Spain who spoke with the Creative Zone about the recent breakthrough campaign they created for Endesa using MediaMind’s 3DCube Format. What is your favorite brand experience? I enjoy a lot with Nike. Sometimes they don’t have anything to say but they do it so [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/06/14/3d-cube-was-the-perfect-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

