<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediaMind Creative Zone - Blog &#187; Favorite Brand Experiences</title>
	<atom:link href="http://creativezone.mediamind.com/Blog/index.php/category/favorite-brand-experiences/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativezone.mediamind.com/Blog</link>
	<description>MediaMind Creative Zone - Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>6 creative ads that inspire</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/12/15/6-creative-ads-that-inspire/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/12/15/6-creative-ads-that-inspire/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:04:38 +0000</pubDate>
		<dc:creator>Ariel.Geifman</dc:creator>
				<category><![CDATA[Campaigns to Watch]]></category>
		<category><![CDATA[Favorite Brand Experiences]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2906</guid>
		<description><![CDATA[6 creative display ads that will inspire you (single page view) &#8211; iMediaConnection.com &#8220;Check out this inspiring article by MediaMind in iMedia:&#8221; View &#62;&#62;]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/12/15/6-creative-ads-that-inspire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVATAR and PREDATORS Wow Audiences</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/11/20/avatar-and-predators-wow-audiences/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/11/20/avatar-and-predators-wow-audiences/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 09:58:26 +0000</pubDate>
		<dc:creator>Dana Miller</dc:creator>
				<category><![CDATA[Campaigns to Watch]]></category>
		<category><![CDATA[Favorite Brand Experiences]]></category>
		<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2849</guid>
		<description><![CDATA[MediaMind recently spoke with Entertainment Executive Jonathan Tavss about two high-profile promotions for Twentieth Century Fox Home Entertainment &#8211; the launch of the Extended Collector’s Edition of AVATAR and the Blu-ray release of PREDATORS. For both launches, the client needed break-out creative to match the intensity and innovation of each film. We spoke with Tavss [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/11/20/avatar-and-predators-wow-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaMind Rich Media Award Winners</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/11/09/mediamind-rich-media-award-winners/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/11/09/mediamind-rich-media-award-winners/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:29:43 +0000</pubDate>
		<dc:creator>MediaMind Editor</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Campaigns to Watch]]></category>
		<category><![CDATA[Favorite Brand Experiences]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2835</guid>
		<description><![CDATA[Superhero-style partying into all hours of the night marked MediaMind&#8217;s Tenth Annual Rich Media Awards in New York City.  But the nominees and winners were from around the world.  Here are the winning campaigns: The 2011 People’s Choice Winner Personal PC Store &#8211; Crispin Porter &#38; Bogusky, Microsoft Windows, Universal McCann   The 2011 Smartest [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/11/09/mediamind-rich-media-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre Game Rituals for Rexona</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/11/05/pre-game-rituals-for-rexona/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/11/05/pre-game-rituals-for-rexona/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:20:37 +0000</pubDate>
		<dc:creator>Dana Miller</dc:creator>
				<category><![CDATA[Ad of the Month]]></category>
		<category><![CDATA[Campaigns to Watch]]></category>
		<category><![CDATA[Favorite Brand Experiences]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2823</guid>
		<description><![CDATA[Not only did the New Zealand All Blacks win the Rugby World Cup, Rexona’s interactive webcam campaign for the national team recently won MediaMind’s Ad of the month.  While both achievements are not ‘exactly’ on the same level, we’re happy for any chance to celebrate.  To do so, we spoke with Polly Williams from SparkIQ [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/11/05/pre-game-rituals-for-rexona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Rugby Fans Support Team with UGC for Rexona</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/10/23/nz-rugby-fans-support-team-with-ugc-for-rexona/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/10/23/nz-rugby-fans-support-team-with-ugc-for-rexona/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 11:45:04 +0000</pubDate>
		<dc:creator>Dana Miller</dc:creator>
				<category><![CDATA[Ad of the Month]]></category>
		<category><![CDATA[Campaigns to Watch]]></category>
		<category><![CDATA[Favorite Brand Experiences]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2800</guid>
		<description><![CDATA[No doubt Naked and PHDiQ are celebrating big after New Zealand&#8217;s long-anticipated win in the Rugby World Cup. The two agencies collaborated on an interactive campaign for Rexona, where fans can record and upload video messages in support of the All Blacks. The ‘we’ve got confidence, now show us yours’ campaign ran across Stuff.co.nz and [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/10/23/nz-rugby-fans-support-team-with-ugc-for-rexona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting for Vampires</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/08/30/voting-for-vampires/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/08/30/voting-for-vampires/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 06:09:18 +0000</pubDate>
		<dc:creator>Dana Miller</dc:creator>
				<category><![CDATA[Favorite Brand Experiences]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2634</guid>
		<description><![CDATA[Meet Pedro Oliver, Creativo Arte Online from Sra Rushmore agency in Spain. Pedro was in charge of the brilliant creative for the SyFy Being Human campaign featured in this month&#8217;s Favorite Brand Experience. What was the brief for the Casi Humanos Vampire campaign? Due to the fact that the campaign was going to be aired in the [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/08/30/voting-for-vampires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Neuromarketing (very cool)</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/07/19/online-neuromarketing/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/07/19/online-neuromarketing/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:26:33 +0000</pubDate>
		<dc:creator>Dana Miller</dc:creator>
				<category><![CDATA[Campaigns to Watch]]></category>
		<category><![CDATA[Favorite Brand Experiences]]></category>
		<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2608</guid>
		<description><![CDATA[Meet Pablo Sánchez Benavides, Interactive Director at DDB in Barcelona.  He discusses the Golf GTI Experiment, which used neuromarketing to analyze consumer response to the latest car model. What was the brief for the Golf GTI campaign? The Golf GTI Experiment is a campaign developed at my current agency (DDB Spain) for Volkswagen. Basically, it is [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/07/19/online-neuromarketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Golf is a Great Illusion</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/07/12/3d-golf-is-a-great-illusion/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/07/12/3d-golf-is-a-great-illusion/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:11:39 +0000</pubDate>
		<dc:creator>Dana Miller</dc:creator>
				<category><![CDATA[Campaigns to Watch]]></category>
		<category><![CDATA[Favorite Brand Experiences]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2539</guid>
		<description><![CDATA[The Illusion Factory Team &#8211; Zachary Sriro, James Pascual, Janelle Okamoto and the Mering Carson team – brought a whole new dimension – 3D in fact – to San Diego golf with results that were above par for the course.  What was the brief of the San Diego Golf campaign? To concept and produce online [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/07/12/3d-golf-is-a-great-illusion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Give the user something worth seeing</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/06/27/give-the-user-something-worth-seeing/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/06/27/give-the-user-something-worth-seeing/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:10:15 +0000</pubDate>
		<dc:creator>Dana Miller</dc:creator>
				<category><![CDATA[Ad of the Month]]></category>
		<category><![CDATA[Favorite Brand Experiences]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2495</guid>
		<description><![CDATA[David Baksh – creative director, infinite corridor @ Annex Films discusses behind the scenes of SpecSavers, the Ad of the Month featured in The Feed, MediaMind’s monthly newsletter. What is your favorite brand experience? Anything that grabs my attention without making me hate it for doing so.  What was the client brief for the SpecSavers [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/06/27/give-the-user-something-worth-seeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Optimization Improves Performance by 447%</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/06/22/creative-optimization-improves-performance-by-447/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/06/22/creative-optimization-improves-performance-by-447/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:02:17 +0000</pubDate>
		<dc:creator>Dana Miller</dc:creator>
				<category><![CDATA[Campaigns to Watch]]></category>
		<category><![CDATA[Favorite Brand Experiences]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2549</guid>
		<description><![CDATA[Tourism Australia&#8217;s objectives were to engage New Zealanders online, sharing with them Australians&#8217; favorite experiences. Kiwis were then invited to visit www.nothinglikeaustralia.com where they could immerse themselves in over 29,000 unique experiences. Instead of running all creatives evenly distributed, Tourism Australia utilized MediaMind&#8217;s Smart Versioning Automatic Optimization algorithm to identify and then to serve the [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/06/22/creative-optimization-improves-performance-by-447/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

