<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediaMind Creative Zone - Blog &#187; ronnie lavi</title>
	<atom:link href="http://creativezone.mediamind.com/Blog/index.php/author/ronnie-lavi/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativezone.mediamind.com/Blog</link>
	<description>MediaMind Creative Zone - Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Media planning is kind of&#8230; nightmarish</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/01/31/media-planning-is-kind-of-nightmarish/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/01/31/media-planning-is-kind-of-nightmarish/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:17:35 +0000</pubDate>
		<dc:creator>ronnie lavi</dc:creator>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2090</guid>
		<description><![CDATA[Smart Planning on the MediaMind platform centralizes your historic performance data, publisher proposals, budget parameters and historical costs into one interface and allows you to make smarter media buys at a lower cost; eliminating inefficiencies in the planning and buying process. This entertaining video outlines the pain points facing media planners and demonstrates how Smart [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/01/31/media-planning-is-kind-of-nightmarish/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Premium media buys: a gut feeling art in a data driven world</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/01/16/premium-media-buys/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/01/16/premium-media-buys/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 09:29:59 +0000</pubDate>
		<dc:creator>ronnie lavi</dc:creator>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=1978</guid>
		<description><![CDATA[I have been busy over the last few months meeting with different agencies and their media teams, speaking with them about their planning and buying process and needs. The main problem that I kept hearing about over and over again was the workflow inefficiency and overhead that goes with the planning and buying premium media [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/01/16/premium-media-buys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adopters vs. Resisters</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2010/04/18/adopters-vs-resisters/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2010/04/18/adopters-vs-resisters/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 09:53:44 +0000</pubDate>
		<dc:creator>ronnie lavi</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.eyeblaster.com/Blog/?p=1266</guid>
		<description><![CDATA[&#8220;Change or die!” says the famous phrase which seems to describe the current trend in the online display advertising space these days. The space has been going through a radical change in the past few years with the emergence of indirect media buying channels (e.g. exchanges such as RightMedia, DoubleClick Ad Exchange), real time bidding [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2010/04/18/adopters-vs-resisters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A VAST Difference</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2009/12/07/a-vast-difference/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2009/12/07/a-vast-difference/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:29:11 +0000</pubDate>
		<dc:creator>ronnie lavi</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.eyeblaster.com/Blog/?p=698</guid>
		<description><![CDATA[VAST 2.0 was finally released last month after few months of hard team work by the Digital Video Committee (DVC) at the IAB. Although VAST 1.0 provided a solid ground for the industry to run in-stream ads in a consistent and scalable manner it wasn’t comprehensive enough to support the different business needs and possible [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2009/12/07/a-vast-difference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Tips: Planning Cross Channel Campaigns</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2009/09/29/5-tips-planning-cross-channel-campaigns/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2009/09/29/5-tips-planning-cross-channel-campaigns/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 06:18:18 +0000</pubDate>
		<dc:creator>ronnie lavi</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://creativezone.eyeblaster.com/Blog/?p=331</guid>
		<description><![CDATA[In the past year, I have been busy preaching to advertisers and agencies to look at search and display as complementary channels and analyze their performance in a holistic manner (disclaimer: Eyeblaster offers a product called Channel Connect for Search designed to help agencies and advertisers in this type of holistic cross channel analysis). I [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2009/09/29/5-tips-planning-cross-channel-campaigns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forget about the click</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2009/06/23/forget-about-the-click/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2009/06/23/forget-about-the-click/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:21:07 +0000</pubDate>
		<dc:creator>ronnie lavi</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.eyeblaster.com/Blog/index.php/2009/06/23/forget-about-the-click/</guid>
		<description><![CDATA[Pre-roll ads are 8-25 time more effective than in-banner ads, according to BBE which released a study that compared in-banner and pre-roll ads based on CTR. &#8220;Finding average click-through rates of 1.44% draws a real distinction between in-stream and in-banner ads,&#8221; said Matt Wasserlauf, CEO of BBE. This quote by itself summarizes one of the [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2009/06/23/forget-about-the-click/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iMedia: How to Save Video Advertising</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2009/06/08/imedia-how-to-save-video-advertising/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2009/06/08/imedia-how-to-save-video-advertising/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 05:19:22 +0000</pubDate>
		<dc:creator>ronnie lavi</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.eyeblaster.com/Blog/index.php/2009/06/08/imedia-how-to-save-video-advertising/</guid>
		<description><![CDATA[Following is an excerpt from an article I recently wrote for iMedia:  &#8220;Online video is considered one of the most promising online advertising channels, with a forecasted ad spending of $1.67 billion in the U.S. by 2013 (according to JupiterResearch). Over the years, a seemingly endless procession of start-ups has entered the space, with myriad solutions [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2009/06/08/imedia-how-to-save-video-advertising/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cross Channel Campaigns: No Comparisons?</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2009/04/02/cross-channel-campaigns-no-comparisons/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2009/04/02/cross-channel-campaigns-no-comparisons/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 10:41:06 +0000</pubDate>
		<dc:creator>ronnie lavi</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://creativezone.eyeblaster.com/Blog/index.php/2009/04/02/cross-channel-campaigns-no-comparisons/</guid>
		<description><![CDATA[If you ever ran advertising campaigns across different channels (TV, print, online, mobile etc) then you probably wanted to analyze them together and really understand how the different channels impact each other. But our guess is you weren&#8217;t able to do so. We&#8217;re happy to announce that those days are gone. Today you can make [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2009/04/02/cross-channel-campaigns-no-comparisons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

