<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediaMind Creative Zone - Blog &#187; Ariel.Geifman</title>
	<atom:link href="http://creativezone.mediamind.com/Blog/index.php/author/arielgeifman/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativezone.mediamind.com/Blog</link>
	<description>MediaMind Creative Zone - Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>6 creative ads that inspire</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/12/15/6-creative-ads-that-inspire/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/12/15/6-creative-ads-that-inspire/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:04:38 +0000</pubDate>
		<dc:creator>Ariel.Geifman</dc:creator>
				<category><![CDATA[Campaigns to Watch]]></category>
		<category><![CDATA[Favorite Brand Experiences]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2906</guid>
		<description><![CDATA[6 creative display ads that will inspire you (single page view) &#8211; iMediaConnection.com &#8220;Check out this inspiring article by MediaMind in iMedia:&#8221; View &#62;&#62;]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/12/15/6-creative-ads-that-inspire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarks: How to make your ads smarter</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/12/06/benchmarks-how-to-make-your-ads-smarter/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/12/06/benchmarks-how-to-make-your-ads-smarter/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:50:19 +0000</pubDate>
		<dc:creator>Ariel.Geifman</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2864</guid>
		<description><![CDATA[“How is my campaign doing?” is one of the major questions that advertisers ask MediaMind. To help them gauge their performance, MediaMind publishes semi-annual Benchmarks which include aggregated performance averages of similar campaigns. However, regardless of the performance of any given campaign, advertisers and agencies often ask “How can I do better?” “How can I [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/12/06/benchmarks-how-to-make-your-ads-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too chic to click</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/11/20/too-chic-to-click/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/11/20/too-chic-to-click/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 09:31:29 +0000</pubDate>
		<dc:creator>Ariel.Geifman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2828</guid>
		<description><![CDATA[As people are spending less time with print magazines, online Display can offer an alternative powerful branding experience Prada, Burberry, Diesel and H&#38;M have spent ample time and money building their brands and becoming top of mind for their consumers. Other than catwalks, events and store placements, magazines have been a major avenue for delivering [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/11/20/too-chic-to-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Advertising &#8211; Getting the Message Through</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/09/13/telecom-advertising/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/09/13/telecom-advertising/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 07:32:39 +0000</pubDate>
		<dc:creator>Ariel.Geifman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2670</guid>
		<description><![CDATA[The Telecom vertical is the second largest spender on online display advertising. Advertisers in the field are uniquely positioned to benefit from online advertising—plans and services can be easily sold online, and many consumers start researching plans and phones online. Within display advertising, Rich Media has proven very successful in delivering the message to users. [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/09/13/telecom-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Big Advertising Results with Mobile</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/07/05/getting-big-advertising-results-with-mobile/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/07/05/getting-big-advertising-results-with-mobile/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:35:57 +0000</pubDate>
		<dc:creator>Ariel.Geifman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2518</guid>
		<description><![CDATA[Inspector Gadget would have been dazzled to see that what was once only a part of his unique arsenal of gadgets is now widely available in every smartphone. Advertisers must have been surprised too, which may explain why many of them are just taking the first baby steps in mobile advertising, even though mobile ads [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/07/05/getting-big-advertising-results-with-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Audience Reach with Adjusted Unique</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/05/04/planning-audience-reach/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/05/04/planning-audience-reach/#comments</comments>
		<pubDate>Wed, 04 May 2011 11:09:47 +0000</pubDate>
		<dc:creator>Ariel.Geifman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2374</guid>
		<description><![CDATA[Can you tell how many users have really seen your campaign? Each time an online advertisement is seen by a user, a cookie is placed on the user’s computer. Advertisers then count the total number of cookies placed in order to determine the number of unique users exposed to a campaign. However, after a user [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/05/04/planning-audience-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Services: Where the 1st Impression Really Counts</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/03/08/financial-services-where-the-1st-impression-really-counts/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/03/08/financial-services-where-the-1st-impression-really-counts/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:18:21 +0000</pubDate>
		<dc:creator>Ariel.Geifman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Frequency]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2184</guid>
		<description><![CDATA[MediaMind’s new research on display advertising “Financial Services: Making Smart Investments in Online Advertising” offers striking evidence as to why it is important to target users with the right offer the first time around. According to the findings, users are about 30% more likely to convert at the first exposure as compared to additional exposures. [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/03/08/financial-services-where-the-1st-impression-really-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMarketer: online ad spending surpasses newspaper advertising</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2011/01/06/emarketer-online-ad-spending-surpasses-newspaper-advertising/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2011/01/06/emarketer-online-ad-spending-surpasses-newspaper-advertising/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 07:28:58 +0000</pubDate>
		<dc:creator>Ariel.Geifman</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=2030</guid>
		<description><![CDATA[eMarketer: US online ad spend will continue with a double digit growth and keep grabbing share from traditional media; Display ad spending will grow faster than search spending After surpassing newspaper ad spending in 2010, online advertising growth doesn’t seem to be reaching a plateau anytime soon, according to a new report by eMarketer “US [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2011/01/06/emarketer-online-ad-spending-surpasses-newspaper-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV and Online Heading for a Showdown</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2010/12/14/tv-and-online-heading-for-a-showdown/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2010/12/14/tv-and-online-heading-for-a-showdown/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:34:42 +0000</pubDate>
		<dc:creator>Ariel.Geifman</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=1924</guid>
		<description><![CDATA[Since its adoption after the Second World War, TV has reigned supreme, dominating users’ time spent, and attracting advertising dollars. Now, for the first time, users are spending more time online, than in front of their tube. New research by Forrester shows that in 2010, Americans spent 13 weekly hours online, in addition to spending [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2010/12/14/tv-and-online-heading-for-a-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Banners can Stand Out</title>
		<link>http://creativezone.mediamind.com/Blog/index.php/2010/11/16/standard-banners-can-stand-out/</link>
		<comments>http://creativezone.mediamind.com/Blog/index.php/2010/11/16/standard-banners-can-stand-out/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 11:04:33 +0000</pubDate>
		<dc:creator>Ariel.Geifman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://creativezone.mediamind.com/Blog/?p=1855</guid>
		<description><![CDATA[In its new Global Benchmark Report, MediaMind explores data showing that one of the major contributors to the decline in CTR for Standard Banners in recent years was the near financial meltdown following the collapse of Lehman Brothers in September 2008. In fact, average global CTR declined from 0.11% in July ‘08 to 0.09% in October [...]]]></description>
		<wfw:commentRss>http://creativezone.mediamind.com/Blog/index.php/2010/11/16/standard-banners-can-stand-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

